High Acceptance Rate Scholarships in USA 2022
There are 100 universities in the United States with a High Acceptance Rate Scholarships from all around the globe.

Everyone has a desire to go to America and study there.
Out of 100 students, 93 have always been accepted into American universities.
Today, we’ll go over a list of high-acceptance-rate universities in the United States, as well as scholarships for bachelor’s, master’s, and doctoral degree programs.
According to the 2020 International Report, American universities enrolled 1,075,496 international students.
According to U.S. News, the top 120 national universities have a 45 percent acceptance rate for overseas candidates.
Some universities are even listed as having a 100% acceptance rate.
The following list contains the names of the Top 100 Universities.
The majority of American universities have a 95 percent admittance rate. Check out the Scholarships and Universities in Canada Without IELTS in 2022.
If you want to further your career, study in the United States.
European universities provide a wide range of majors, disciplines, and educational domains.
Detailed information about high-acceptance-rate universities and scholarships in the United States.
List of High Acceptance Rate Universities in USA
Below are the 100 Top Highest Acceptance Rate of USA Universities.
Name of the University | U.S. News Rank 2020 | International Applicants in Fall 2019 | International Applicants Accepted in Fall 2019 | International Students Acceptance Rate in Fall 2019 |
Colorado State University | 153= | 617 | 612 | 99% |
Kent State University (OH) | 217= | 640 | 635 | 99% |
University of Toledo (OH) | 298-389 | 680 | 675 | 99% |
University of Kansas | 124= | 519 | 509 | 98% |
University of Texas at Arlington | 298-389 | 625 | 584 | 93% |
Loyola University Chicago | 112= | 1,452 | 1,309 | 90% |
Virginia Commonwealth University | 160= | 515 | 451 | 88% |
University of Utah | 97= | 546 | 474 | 87% |
University of Colorado Boulder | 103= | 2.097 | 1,801 | 86% |
University of Cincinnati | 143= | 1,176 | 970 | 82% |
University of Texas at Dallas | 143= | 629 | 513 | 82% |
Metropolitan State UniversitySt. Paul, Minnesota | 100% |
Montana State University-NorthernHavre, Montana | 100% |
Wayne State CollegeWayne, Nebraska | 100% |
Weber State UniversityOgden, Utah | 100% |
Indian River State CollegeFort Pierce, Florida | 100% |
Bismarck State CollegeBismarck, North Dakota | 100% |
Dixie State UniversitySt. George, Utah | 100% |
Granite State CollegeConcord, New Hampshire | 100% |
University of Pikeville Pikeville, Kentucky | 100% |
Boston Architectural CollegeBoston, Massachusetts | 100% |
City University of Seattle-Bellevue, Washington | 100% |
Academy of Art UniversitySan Francisco, California | 100% |
Covenant CollegeLookout Mountain, Georgia | 100% |
Utah Valley UniversityOrem, Utah | 100% |
University of Maryland University CollegeAdelphi, Maryland | 100% |
Wilmington UniversityNew Castle, Delaware | 99.9% |
Nyack CollegeNyack, New York | 99.8% |
Montana State University–BillingsBillings, Montana | 99.7% |
Cameron UniversityLawton, Ohio | 99.6% |
CUNY–College of Staten IslandStaten Island, New York | 99.2% |
Lyndon State CollegeLyndonville, Vermont | 98.3% |
Missouri Western State UniversitySt. Joseph, Missouri | 98.5% |
Shepherd UniversityShepherdstown, West Virginia | 98.3% |
Washburn UniversityTopeka, Kansas | 98.2% |
East Central UniversityAda, Oklahoma | 98.1% |
Bluefield CollegeBluefield, Virginia | 98% |
Walden UniversityMinneapolis, Minnesota | 98% |
Benedictine CollegeAtchison, Kansas | 97.8% |
Utah State UniversityLogan, Utah | 97.8% |
University of WyomingLaramie, Wyoming | 97.7% |
Berkeley CollegeWoodland Park, New Jersey | 97.5% |
Evergreen State CollegeOlympia, Washington | 97.5% |
University of Sioux FallsSioux Falls, South Dakota | 97.4% |
Western State Colorado UniversityGunnison, Colorado | 97.4% |
Westminster CollegeSLC, Utah | 97.4% |
Wayland Baptist UniversityPlainview, Texas | 97.3% |
Lewis-Clark State CollegeLewiston, Idaho | 97.2% |
Huntington UniversityHuntington, Indiana | 97.1% |
Trinity International UniversityDeerfield, Illinois | 97% |
University of Maine–AugustaAugusta, Maine | 97% |
University of St. FrancisFort Wayne, Indiana | 96.9% |
Wright State UniversityDayton, Ohio | 96.8% |
Grand View UniversityDes Moines, Iowa | 96.6% |
Truett McConnell CollegeCleveland, Georgia | 96.3% |
Martin Luther CollegeNew Ulm, Minnesota | 96.2% |
Saint Ambrose UniversityDavenport, Iowa | 96% |
Missouri Southern State UniversityJoplin, Missouri | 96% |
Regis UniversityDenver, Colorado | 96% |
New England CollegeHenniker, New Hampshire | 95.9% |
Brigham Young University–IdahoRexburg, Idaho | 95.8% |
Indiana Wesleyan UniversityMarion, Indiana | 95.7% |
Trinity Lutheran CollegeEverett, Washington | 95.7% |
University of AkronAkron, Ohio | 95.6% |
Hodges UniversityNaples, Florida | 95.5% |
Wichita State UniversityWichita, Kansas | 95.5% |
Bethel UniversitySaint Paul, Minnesota | 95.3% |
Palm Beach Atlantic UniversityWest Palm Beach, Florida | 95.3% |
Edinboro University of PennsylvaniaEdinboro, Pennsylvania | 95.3% |
Carlow UniversityPittsburgh, Pennsylvania | 95.2% |
Loras CollegeDubuque, Iowas | 95.2% |
San Francisco Art InstituteSan Francisco, California | 95.1% |
Kansas State UniversityManhattan, Kansas | 94.9% |
Goshen CollegeGoshen, Indiana | 94.8% |
Indiana University of PennsylvaniaIndiana, Pennsylvania | 94.7% |
University of ToledoToledo, Ohio | 94.5% |
Tennessee Technological UniversityCookeville, Tennessee | 94.4% |
Wiley CollegeMarshall, Texas | 94.4% |
Governors State UniversityUniversity Park, Illinois | 94.3% |
Lubbock Christian UniversityLubbock, Texas | 94.3% |
University of Central ArkansasConway, Arkansas | 94.3% |
University of MontanaMissoula, Montana | 94.2% |
Neumann UniversityAston, Pennsylvania | 94% |
La Roche CollegePittsburgh, Pennsylvania | 94% |
Houghton CollegeHougton, New York | 93.8% |
Linfield CollegeMcMinnville, Oregon | 93.8% |
Marygrove CollegeDetroit, Michigan | 93.7% |
Southern Vermont CollegeBennington, Vermont | 93.7% |
Southern Wesleyan UniversityCentral, South Carolina | 93.7% |
Westminster CollegeNew Wilmington, Pennsylvania | 93.6% |
Mississippi University for WomenColumbus, Mississippi | 93.6% |
Bemidji State UniversityBemidji, Minnesota | 93.4% |
Davenport UniversityGrand Rapids, Michigan | 93.4% |
Fontbonne UniversitySaint Louis, Missouri | 93.4% |
Freed-Hardeman UniversityHenderson, Tennessee | 93.4% |
Lock Haven University of PennsylvaniaLock Haven, Pennsylvania | 93.4% |
Southern Oregon UniversityAshland, Oregon | 93.4% |
St. John’s CollegeSanta Fe, New Mexico | 93.4% |
Sul Ross State UniversityAlpine, TExas | 93.3% |
Northern Kentucky UniversityHighland Heights, Kentucky | 93.3% |
Western Kentucky UniversityBowling Green, Kentucky | 93.2% |
Thomas More CollegeCrestview Hills, Kentucky | 93.2% |
University of the District of Columbia Washington, DC | 93.2% |
University of the Incarnate WordSan Antonio, Texas | 93% |
Scholarships Funded By the US Government
U.S Non-Government Scholarship Funding
- Tortuga Backpacks Study Abroad Scholarship:
- Science & Law School Scholarship
- David P.Shapiro Annual Leukaemia Scholarships
- The Next Gen Scholarship Fund
U.S Scholarships For Graduate Students
List of High Acceptance Rate Scholarships
U.S Universities Funded Scholarships 2021
1. University of Arizona Scholarships
With over 100 majors, Arizona University provides undergraduate, master’s, and doctoral degree programs.
Scholarships are constantly available at this institution, both for international students and for Canadian residents.
Holders of University of Arizona scholarships are free to enroll in any of the university’s offered courses/majors.
Visit Here: University of Arizona Scholarships in USA 2021
2. Stanford University Scholarships
Stanford University is offering 100 fully-funded Master and Ph.D. scholarships to international students.
The top university in the world is Stanford University.
It is located near Stanford, California, close to Silicon Valley.
3. Bill Gates Scholarship Program
Microsoft Founder Scholarships are now available.
International students may apply for the Bill Gates Scholarship Program 2021, which is accessible to undergraduate students.
Bill Gates has declared that all national holders will be eligible for 300 scholarships.
These 300 USA Scholarships are open to anybody with any academic background.
4. ADB University of Hawaii Scholarship
East-west axis International students are encouraged to apply for the Graduate Fellowship.
As a result, the fellowship will be held at the University of Hawaii.
Applicants from the United States or any other country may apply for this fully funded ADB scholarship program.
5. Clark University Scholarship
The Clark Scholarship is a scholarship that allows you to study in the United States.
Clark Global Scholarships for undergraduate students are available to students of any nationality from anywhere in the globe.
Clark University’s overseas students’ scholarship is for a four-year undergraduate degree.
In the Clark Global Scholars Program 2021, you may choose from a number of courses and degrees.
Recommended for You:
- NRF Postgraduate Scholarships at University of Pretoria in South Africa 2022
- Top Partial Undergraduate Scholarships in Mathematics for African Students 2022
- University of Chinese Academy of Sciences Scholarship for International Students in 2022
- Singapore Scholarships Without IELTS 2022
- Borno State Scholarship 2022: Requirements and How to Apply
- Doris Smith Scholarship 2022: Requirements, How to Apply, and Deadline
- NNPC-TOTAL Scholarship Past Questions PDF
- APF Queen-Nellie Evans Scholarship for Early Career Psychologists in USA 2022